HP-2003 K&N Oil Filter
$29.99 inc. GST
Description
HP-2003 K&N Oil Filter. Genuine K&N product, supplied by Veloce Tuning.
Additional information
| Weight | 0.41 kg |
|---|---|
| Vehicle Make | Universal |
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Year |
|---|---|---|
| AMC | AMX 258 | 1978 - 1980 |
| AMC | AMX 304 | 1978 - 1979 |
| AMC | Concord | 1981 - 1982 |
| AMC | Concord 232 | 1978 - 1979 |
| AMC | Concord 258 | 1978 - 1980 |
| AMC | Concord 304 | 1978 - 1979 |
| AMC | Eagle | 1981 - 1982 |
| AMC | Eagle 258 | 1980 |
| AMC | Gremlin 232 | 1975 - 1978 |
| AMC | Gremlin 258 | 1975 - 1978 |
| AMC | Gremlin 304 | 1975 - 1976 |
| AMC | Hornet 232 | 1975 - 1977 |
| AMC | Hornet 258 | 1975 - 1977 |
| AMC | Hornet 304 | 1975 - 1977 |
| AMC | Matador 258 | 1975 - 1978 |
| AMC | Matador 304 | 1975 - 1977 |
| AMC | Matador 360 | 1975 - 1978 |
| AMC | Matador 401 | 1975 - 1976 |
| AMC | Pacer 232 | 1975 - 1978 |
| AMC | Pacer 258 | 1975 - 1980 |
| AMC | Pacer 304 | 1978 - 1979 |
| AMC | Spirit | 1981 - 1982 |
| AMC | Spirit 232 | 1979 |
| AMC | Spirit 258 | 1979 - 1980 |
| AMC | Spirit 304 | 1979 |
| BUICK | Apollo 260 | 1975 |
| BUICK | Apollo 350 | 1975 |
| BUICK | Century 350 | 1975 - 1977 |
| BUICK | Century 403 | 1977 |
| BUICK | Electra 350 | 1977 - 1980 |
| BUICK | Electra 403 | 1977 |
| BUICK | Electra 455 | 1975 - 1976 |
| BUICK | Estate Wagon 350 | 1977 - 1980 |
| BUICK | Estate Wagon 403 | 1977 |
| BUICK | Estate Wagon 455 | 1975 - 1976 |
| BUICK | LeSabre 350 | 1975 - 1980 |
| BUICK | LeSabre 400 | 1975 |
| BUICK | LeSabre 403 | 1977 |
| BUICK | LeSabre 455 | 1975 - 1976 |
| BUICK | Regal 350 | 1975 - 1977 |
| BUICK | Riviera 350 | 1977 - 1978 |
| BUICK | Riviera 403 | 1977 |
| BUICK | Riviera 455 | 1975 - 1976 |
| BUICK | Skylark 260 | 1975 - 1976 |
| BUICK | Skylark 350 | 1975 - 1977 |
| CADILLAC | Calais | 1975 - 1976 |
| CADILLAC | Calais 500 | 1975 - 1976 |
| CADILLAC | Commercial Chassis | 1975 - 1976 |
| CADILLAC | Commercial Chassis 500 | 1975 - 1976 |
| CADILLAC | DeVille | 1975 - 1976 |
| CADILLAC | DeVille 500 | 1975 - 1976 |
| CADILLAC | Eldorado | 1975 - 1976 |
| CADILLAC | Eldorado 500 | 1975 - 1976 |
| CADILLAC | Fleetwood | 1975 - 1976 |
| CADILLAC | Fleetwood 500 | 1975 - 1976 |
| CADILLAC | Seville | 1976 - 1977 |
| CADILLAC | Seville 350 | 1978 |
| CHEVROLET | C10 350 | 1978 |
| CHEVROLET | C10 Suburban 350 | 1978 |
| CHEVROLET | C30 Truck 350 | 1978 |
| GMC | C15 350 | 1978 |
| GMC | C15 Suburban 350 | 1978 |
| JEEP | Cherokee | 1980 - 1983 |
| JEEP | Cherokee 258 | 1975 - 1980 |
| JEEP | Cherokee 360 | 1975 - 1980 |
| JEEP | Cherokee 401 | 1975 - 1978 |
| JEEP | CJ5 | 1980 - 1982 |
| JEEP | CJ5 232 | 1975 - 1978 |
| JEEP | CJ5 258 | 1975 - 1979 |
| JEEP | CJ5 304 | 1975 - 1979 |
| JEEP | CJ6 232 | 1975 |
| JEEP | CJ6 258 | 1975 |
| JEEP | CJ6 304 | 1975 |
| JEEP | CJ7 | 1980 - 1982 |
| JEEP | CJ7 232 | 1976 - 1978 |
| JEEP | CJ7 258 | 1976 - 1980 |
| JEEP | CJ7 304 | 1976 - 1979 |
| JEEP | DJ5 | 1980 - 1982 |
| JEEP | DJ5 258 | 1975 - 1979 |
| JEEP | J10 | 1981 - 1983 |
| JEEP | J10 258 | 1975 - 1980 |
| JEEP | J10 360 | 1975 - 1980 |
| JEEP | J10 401 | 1975 - 1978 |
| JEEP | J20 | 1981 - 1983 |
| JEEP | J20 258 | 1976 |
| JEEP | J20 360 | 1975 - 1980 |
| JEEP | J20 401 | 1975 - 1978 |
| JEEP | Scrambler | 1981 - 1982 |
| JEEP | Wagoneer | 1981 - 1983 |
| JEEP | Wagoneer 258 | 1980 |
| JEEP | Wagoneer 360 | 1975 - 1980 |
| JEEP | Wagoneer 401 | 1975 - 1978 |
| OLDSMOBILE | 98 350 | 1977 - 1978 |
| OLDSMOBILE | 98 400 | 1975 |
| OLDSMOBILE | 98 403 | 1977 |
| OLDSMOBILE | 98 455 | 1975 - 1976 |
| OLDSMOBILE | Custom Cruiser 350 | 1977 - 1978 |
| OLDSMOBILE | Custom Cruiser 400 | 1975 |
| OLDSMOBILE | Custom Cruiser 403 | 1977 |
| OLDSMOBILE | Custom Cruiser 455 | 1975 - 1976 |
| OLDSMOBILE | Cutlass 250 | 1975 |
| OLDSMOBILE | Cutlass 260 | 1975 - 1977 |
| OLDSMOBILE | Cutlass 350 | 1975 - 1977 |
| OLDSMOBILE | Cutlass 403 | 1977 |
| OLDSMOBILE | Cutlass 455 | 1975 - 1976 |
| OLDSMOBILE | Cutlass Salon 260 | 1975 - 1977 |
| OLDSMOBILE | Cutlass Salon 350 | 1975 - 1977 |
| OLDSMOBILE | Cutlass Salon 403 | 1977 |
| OLDSMOBILE | Cutlass Salon 455 | 1975 - 1976 |
| OLDSMOBILE | Cutlass Supreme 260 | 1975 - 1977 |
| OLDSMOBILE | Cutlass Supreme 350 | 1975 - 1977 |
| OLDSMOBILE | Cutlass Supreme 403 | 1977 |
| OLDSMOBILE | Cutlass Supreme 455 | 1975 - 1976 |
| OLDSMOBILE | Cutlass Tiara 260 | 1976 |
| OLDSMOBILE | Cutlass Tiara 350 | 1976 |
| OLDSMOBILE | Cutlass Tiara 455 | 1976 |
| OLDSMOBILE | Delta 88 260 | 1977 |
| OLDSMOBILE | Delta 88 350 | 1975 - 1978 |
| OLDSMOBILE | Delta 88 400 | 1975 |
| OLDSMOBILE | Delta 88 403 | 1977 |
| OLDSMOBILE | Delta 88 455 | 1975 - 1976 |
| OLDSMOBILE | Omega 250 | 1975 |
| OLDSMOBILE | Omega 260 | 1975 - 1977 |
| OLDSMOBILE | Omega 350 | 1975 - 1977 |
| OLDSMOBILE | Toronado 403 | 1977 |
| OLDSMOBILE | Toronado 455 | 1975 - 1976 |
| OLDSMOBILE | Vista Cruiser 350 | 1975 |
| OLDSMOBILE | Vista Cruiser 455 | 1975 |
| PONTIAC | Bonneville 350 | 1977 - 1980 |
| PONTIAC | Bonneville 400 | 1975 - 1978 |
| PONTIAC | Bonneville 403 | 1977 |
| PONTIAC | Bonneville 455 | 1975 - 1976 |
| PONTIAC | Catalina 350 | 1976 - 1980 |
| PONTIAC | Catalina 400 | 1975 - 1978 |
| PONTIAC | Catalina 403 | 1977 |
| PONTIAC | Catalina 455 | 1975 - 1976 |
| PONTIAC | Firebird 350 | 1975 - 1977 |
| PONTIAC | Firebird 400 | 1975 - 1979 |
| PONTIAC | Firebird 403 | 1977 |
| PONTIAC | Firebird 455 | 1975 - 1976 |
| PONTIAC | Grand Am 350 | 1975 |
| PONTIAC | Grand Am 400 | 1975 |
| PONTIAC | Grand Am 455 | 1975 |
| PONTIAC | Grand LeMans 260 | 1976 |
| PONTIAC | Grand LeMans 350 | 1977 |
| PONTIAC | Grand LeMans 400 | 1975 - 1977 |
| PONTIAC | Grand LeMans 403 | 1977 |
| PONTIAC | Grand LeMans 455 | 1975 |
| PONTIAC | Grand Prix 350 | 1976 - 1977 |
| PONTIAC | Grand Prix 400 | 1975 - 1977 |
| PONTIAC | Grand Prix 403 | 1977 |
| PONTIAC | Grand Prix 455 | 1975 - 1976 |
| PONTIAC | Grand Safari 350 | 1977 |
| PONTIAC | Grand Safari 400 | 1975 - 1978 |
| PONTIAC | Grand Safari 403 | 1977 |
| PONTIAC | Grand Safari 455 | 1976 |
| PONTIAC | Grandville 400 | 1975 |
| PONTIAC | Grandville 455 | 1975 |
| PONTIAC | Laurentian 305 | 1977 |
| PONTIAC | Laurentian 350 | 1976 - 1980 |
| PONTIAC | Laurentian 400 | 1976 |
| PONTIAC | Laurentian 455 | 1976 |
| PONTIAC | LeMans 260 | 1976 |
| PONTIAC | LeMans 350 | 1975 - 1977 |
| PONTIAC | LeMans 400 | 1975 - 1977 |
| PONTIAC | LeMans 403 | 1977 |
| PONTIAC | LeMans 455 | 1976 |
| PONTIAC | Parisienne 350 | 1976 - 1980 |
| PONTIAC | Parisienne 400 | 1976 |
| PONTIAC | Parisienne 455 | 1976 |
| PONTIAC | Phoenix 350 | 1977 |
| PONTIAC | Ventura 260 | 1975 - 1976 |
| PONTIAC | Ventura 350 | 1975 - 1977 |







Reviews
There are no reviews yet.